The fees payable to the Family Court and Federal Circuit Court are changing from 1 July 2018.
The new fees are higher than the older fees.
The table below shows the current fees payable and the new fees from 1 July.
Family Court of Australia
FILING FEES | Current Fees | New Fees from 1 July |
---|---|---|
Application for consent orders | $160 | $165 |
Application for decree as to nullity | $1225 | $1275 |
Application for decree as to nullity – reduced fee^ | $410 | $425 |
Application as to validity of Marriage, Divorce Annulment | $1225 | $1275 |
Initiating Application (Parenting OR Financial, Final only) | $330 | $345 |
Initiating Application (Parenting OR Financial, Final AND Interim) | $445* | $465* |
Initiating application (Parenting AND Financial, Final only) | $545 | $565 |
Initiating Application (Parenting AND Financial, Final AND Interim) | $660* | $685* |
Response to initiating application (Final) | $330 | $345 |
Interim order application/Application in a case (Parenting AND/OR Financial) | $115 | $120 |
Notice of appeal to the full court including an appeal from the Federal Circuit Court | $1305 | $1360 |
Application for leave to appeal | $1305 | $1360 |
Application under the Trans Tasman Proceedings Act 2010 | $115 | $120 |
Filing an application to register a New Zealand judgment | $105 | $110 |
Issue subpoena | $55 | $55 |
COURT EVENT FEES | ||
Setting down for hearing fee (defended matter) (This fee is not refundable) | $825 | $860 |
Daily hearing fee (for each hearing day, excluding the first hearing day) | $825 | $860 |
Conciliation conference | $380 | $395 |
Federal Circuit Court of Australia
FILING FEES | Current Fees | New Fees from 1 July |
---|---|---|
Application for divorce | $845 | $900 |
Application for divorce — reduced fee^ | $280 | $300 |
Initiating Application (Parenting OR Financial, Final only) | $320 | $345 |
Initiating Application (Parenting OR Financial, Final AND Interim) | $430* | $465* |
Initiating application (Parenting AND Financial, Final only) | $530 | $565 |
Initiating Application (Parenting AND Financial, Final AND Interim) | $640* | $685* |
Response to initiating application (Final) | $320 | $345 |
Interim order application/Application in a case (Parenting AND/OR Financial) | $110 | $120 |
Issue subpoena | $55 | $55 |
Application under the Trans Tasman Proceedings Act 2010 | $110 | $120 |
Filing an application to register a New Zealand judgment | $100 | $110 |
COURT EVENT FEES | ||
Setting down for hearing fee (defended matter) (This fee is not refundable) | $590 | $630 |
Daily hearing fee (for each hearing day, excluding the first hearing day) | $590 | $630 |
Conciliation conference | $370 | $395 |
* Initiating applications that seek interim AND final orders also attract the interim order fee. Example:
- Initiating Application (Parenting AND Financial) $565 + Interim order application $120 = Total filing fee $685
- Initiating Application (Parenting OR Financial, Final) $345 + Interim order application $120 = Total filing fee $465
If you hold certain Government concession cards or you can demonstrate financial hardship, you may be eligible for:
^ a reduced fee for an application for divorce (both parties must be eligible if filing a joint application) or decree of nullity.
For all other applications you may be eligible for an exemption of fees. See the Guidelines for exemption of court fees at www.familycourt.gov.au and www.federalcircuitcourt.gov.au
Please note that these fees may change from time to time and you should always check with the Court at the time of filing for the filing fees and other court fees.